Rosé d’Histoire
📏 View Size Guide
×
Ring Size Chart
Match the inside diameter of your ring to the size below.
| Diameter (mm) | Varan Size |
|---|---|
| 14.33 mm | 45 |
| 14.65 mm | 46 |
| 14.97 mm | 47 |
| 15.29 mm | 48 |
| 15.61 mm | 49 |
| 15.92 mm | 50 |
| 16.24 mm | 51 |
| 16.56 mm | 52 |
| 16.88 mm | 53 |
| 17.20 mm | 54 |
| 17.52 mm | 55 |
| 17.83 mm | 56 |
| 18.15 mm | 57 |
| 18.47 mm | 58 |
| 18.79 mm | 59 |
| 19.11 mm | 60 |
| 19.42 mm | 61 |
| 19.73 mm | 62 |
| 20.05 mm | 63 |
| 20.38 mm | 64 |
| 20.70 mm | 65 |
If your ideal fit falls between two sizes, we recommend choosing the larger size.
Radiant cut fancy pink diamond, flanked by tapered baguette colorless diamonds, timeless three stone design that radiates sophistication
Total carat weight: 4.50ct
Diamond: Tapered baguette colorless side diamonds
Centre Stone: Radiant cut fancy pink diamond